Name: | Nairobi University |
Description: | The University of Nairobi, a body corporate established by an Act of Parliament Cap 210 of the Laws of Kenya is the pioneer institution of University education in Kenya and the region.
The only
institution of higher learning in Kenya for a long time, the University of Nairobi responded to the national regional and Africa’s high level manpower training needs by developing and evolving strong, diversified academic programmes and specializations in sciences, applied sciences, technology, humanities, social sciences and the arts. To date, the range of programmes offered number approximately two hundred. |
Website: | www.uon.ac.ke |
Name: | Moi University |
Description: | Moi University is located in Eldoret, a distance of 310 Kilometers Northwest of Nairobi, the capital city of Kenya. It was established as the second Public University in Kenya by an Act of Parliament, the Moi University Act of 1984. Moi University was established as an institution of Science and Technology with relatively small component of arts based programmes. The first group of 83 students was admitted in 1984 through a transfer from the Department of Forestry, University of Nairobi. It was the first department in the pioneer Faculty of Forest Resources and Wildlife Management.
Since then, the University has experienced
phenomenal growth from the initial one Faculty in 1984 to 13 Schools in 2006 spread across the campuses of Moi University. |
Website: | www.mu.ac.ke |
Name: | Kenyatta University |
Description: | Kenyatta University is situated about 23 kilometres from the city of Nairobi on the Nairobi-Thika dual carriageway on 1,100 acres of land.It was established in 1965 as Kenyatta College.Following an Act of Parliament of 1970, Kenyatta College became a constituent College of the University of Nairobi. The University status was achieved on August 23, 1985, when the Kenyatta University Act received Presidential assent making the Institution a full – fledged University. The Act became operational on September 1, 1985 and the new University was inaugurated on December 17, 1985. |
Website: | www.ku.ac.ke |
Name: | Egerton University |
Description: | |
Website: | www.egerton.ac.ke |
Name: | Maseno University |
Description: | Maseno University currently comprises three campuses: Siriba and College, both in Maseno township 25 KM from Kisumu city on the Busia road. The two campuses were as a result of the merging of Maseno GTI with Siriba Teachers’ College to form Maseno University College, a constituent college of Moi University and its subsequent gazetting in October 1990. It became a full-fledged university 11 years later in 2001. |
Website: | www.maseno.ac.ke |
Name: | Jomo Kenyatta University of Agriculture and Technology |
Description: | JKUAT is located some 36KMs North East of Nairobi, in between Ruiru and Thika.It was started as the Jomo Kenyatta College of Agriculture and Technology (JKCAT) by the government of Kenya as an institution of higher learning with the generous assistance from the Japanese government.It was established as a University through JKUAT Act 1994 and inaugurated on7th December 1999. |
Website: | www.jkuat.ac.ke |
Name: | Masinde Muliro University Of Science and Technology |
Description: | Masinde Muliro University became a full university in December 2006 through an act of parliament.It is located in Kakamega Town in the Western Province of Kenya.It had been a constituent college of Moi University known as Western University College of Science and Technology.The student and staff population has grown tremendously since its inception. The first group of students taking degree courses was admitted into the University in 2002 having been transferred from Moi University, main campus.Subsequent groups of students were admitted directly into the University by JAB. |
Website: | www.wust.ac.ke |
0 comments :
Post a Comment